Rates
Daily Golf Rates | 9 Holes | 18 Holes |
---|---|---|
Weekdays | $14 | $22 |
Weekends | $17 | $27 |
Seniors (weekdays only) | $10 | $16 |
Juniors (weekdays only) | $6 | $10 |
Weekday Golf Car (per person) | $10 | $17 |
Weekend Golf Car (per person) | $10 | $17 |
Membership Type | |
---|---|
Family | $850 |
Couple | $700 |
Individual | $600 |
Senior Couple | $650 |
Senior Individual | $550 |
Junior | $175 |
Individual Flex ?Corporate Membership is now $625 |
---|
Play Cards | 9 Holes | 18 Holes |
---|---|---|
Cart card 10 | $90 | $150 |